Tips: If the name and the number on the football shirt picture is exactly what you want, you do not need to enter it again. If not, then you should enter your desired name and number.
Japan Gaku Shibasaki #7 Bortaställ Barn VM 2022 Kortärmad (+ Korta byxor)
- Artikelnummer: Fotbollebutik_61421
Alternativ

Fotbollebutik.com wants you to be thrilled with your new purchase.However,if you're not 100% satisfied with your purchase,you can return the item and get a full refund.
You can return items for up to 30 days from the date you receive it.Any item you return must be in the same condition you received it and in the original packaging.
Japan Gaku Shibasaki #7 Bortaställ Barn VM 2022 Kortärmad (+ Korta byxor)
Beskrivning

Washing Tips:
It is recommended to wash the shirt by hand.
If you want to use washing machine,remember to turn the shirt over then wash it. And fill the machine with cold water and use a gentle washing cycle so
you can protect the colors more.
Recensioner (0)
Fotbollströjor billigt



Barnstorlekar | ||||||
Size | Top Length (C) | 1/2 Chest (B) | 1/2 Waist (D) | Shorts Length (E) | Age (Year) | Suggest Height |
---|---|---|---|---|---|---|
16# | 40cm/ 15.7" | 30cm/ 11.8" | 19~36cm/ 7.5"~14.2" | 30cm/ 11.8" | 1~2 | 85~95cm/ 33.5"~37.4" |
43cm/ 16.9" | 32cm/ 12.6" | 20~37cm/ 7.9"~14.6" | 32cm/ 12.6" | 2~3 | 95~105cm/ 37.4"~41.3" | |
18# | 47cm/ 18.5" | 34cm/ 13.4" | 21~39cm/ 8.3"~15.4" | 34cm/ 13.4" | 3~4 | 105~115cm/ 41.3"~45.3" |
20# | 50cm/ 19.7" | 36cm/ 14.2" | 22~41cm/ 8.7"~16.1" | 36cm/ 14.2" | 4~5 | 115~125cm/ 45.3"~49.2" |
22# | 53cm/ 20.9" | 38cm/ 15.0" | 23~42cm/ 9.1"~16.5" | 38cm/ 15.0" | 6~7 | 125~135cm/ 49.2"~53.1" |
24# | 56cm/ 22.0" | 40cm/ 15.7" | 24~44cm/ 9.4"~17.3" | 39cm/ 15.4" | 8~9 | 135~145cm/ 53.1"~57.1" |
26# | 58cm/ 22.8" | 42cm/ 16.5" | 25~47cm/ 9.8"~18.5" | 40cm/ 15.7" | 10~11 | 145~155cm/ 57.1"~61.0" |
28# | 61cm/ 24.0" | 44cm/ 17.3" | 26~50cm/ 10.2"~19.7" | 42cm/ 16.5" | 12~13 | 155~165cm/ 61.0"~65.0" |
Herrstorlekar | ||||||
SIZE | Top Length(C) | Chest(B) | Sleeve Length(A) | Suggest Height | ||
---|---|---|---|---|---|---|
S | 71cm/ 28.0" | 86~94cm/ 33.9"~37.0" | 41.5cm/ 16.3" | 165~170cm/ 65.0"~66.9" | ||
M | 74cm/ 29.1" | 94~102cm/ 37.0"~40.2" | 43cm/ 16.9" | 170~175cm/ 66.9"~68.9" | ||
L | 77cm/ 30.3" | 102~112cm/ 40.2"~44.1" | 44.5cm/ 17.5" | 175~180cm/ 68.9"~70.9" | ||
XL | 80cm/ 31.5" | 112~122cm/ 44.1"~48.0" | 46cm/ 18.1" | 180~185cm/ 70.9"~72.8" | ||
XXL | 83cm/ 32.7" | 122~132cm/ 48.0"~52.0" | 47.5cm/ 18.7" | 185~195cm/ 72.8" ~76.8" |
Damstorlekar | |||||||
SIZE | Bust (B) | Waist | Hips | Suggest Height | |||
---|---|---|---|---|---|---|---|
S | 83~90cm/ 32.7"~35.4" | 67~74cm/ 26.4"~29.1" | 91~98cm/ 35.8"~38.6" | 165~170cm/ 65.0"~66.9" | |||
M | 90~97cm / 35.4"~38.2" | 74~81cm / 29.1"~31.9" | 98~105cm / 38.6"~41.3" | 165~170cm / 65.0"~66.9" | |||
L | 97~104cm / 38.2"~40.9" | 81~88cm / 31.9"~34.6" | 105~112cm / 41.3"~44.1" | 170~175cm / 66.9"~68.9" | |||
XL | 104~114cm / 40.9"~44.9" | 88~98cm / 34.6"~38.6" | 112~120cm / 44.1"~47.2" | 175~180cm / 68.9"~70.9" |
Relaterade produkter
Japan Daichi Kamada #15 Hemmaställ Barn VM 2022 Kortärmad (+ Korta byxor)
395.82SEK
859.22SEK
Japan Takehiro Tomiyasu #16 Hemmaställ Barn VM 2022 Kortärmad (+ Korta byxor)
395.82SEK
859.22SEK
Japan Yuto Nagatomo #5 Hemmaställ Barn VM 2022 Kortärmad (+ Korta byxor)
395.82SEK
859.22SEK
Japan Takumi Minamino #10 Hemmaställ Barn VM 2022 Kortärmad (+ Korta byxor)
395.82SEK
859.22SEK
Japan Junya Ito #14 Hemmaställ Barn VM 2022 Kortärmad (+ Korta byxor)
395.82SEK
859.22SEK
Japan Maya Yoshida #22 Hemmaställ Barn VM 2022 Kortärmad (+ Korta byxor)
395.82SEK
859.22SEK
Japan Kaoru Mitoma #9 Hemmaställ Barn VM 2022 Kortärmad (+ Korta byxor)
395.82SEK
859.22SEK
Japan Junya Ito #14 Bortaställ Barn VM 2022 Kortärmad (+ Korta byxor)
395.82SEK
859.22SEK
Japan Bortaställ Barn VM 2022 Kortärmad (+ Korta byxor)
385.39SEK
859.22SEK
Japan Takefusa Kubo #11 Bortaställ Barn VM 2022 Kortärmad (+ Korta byxor)
395.82SEK
859.22SEK